Optional Materials: Brass CW617N, CW614N, HPb57-3, H59-1, C37700, DZR, Lead-free
Applications: Fluid control system for boiler heater: water and other non-corrosive liquid
Product Image | ||
Product name |
Pressure Safety Valve |
|
Sizes | 1/2", 3/4", 1" | |
Bore | Standard bore | |
Application | Water, oil, and other non-corrosive liquid | |
Working pressure | PN10 / 150Psi | |
Working temperature | -10 to 110°C | |
Working durability | 10,000 cycles | |
Quality standard | EN215 | |
End Connection | BSP, NPT | |
Features: | Forged valve body | |
Anti-blow-out stem structure | ||
100% leakage test for each valve | ||
OEM production acceptable | ||
Materials | Spare Part | Material |
Body | Forged brass, sand-blasted | |
Bonnet | Forged brass, sand-blasted | |
Handwheel | N/A | |
Cap | Brass | |
Nut | Steel | |
Stem | Brass | |
Seat | NBR | |
Packing | Inner boxes in cartons, loaded in pallets | |
Customized design acceptable |